CURRENT VACANCIES |
|
| relief scheme manager | negoitable depending on exp but well payed |
| Registered Nurse Manager | between 30 -40 k |
| Out of Hours Care Co-Ordintor | neg |
| nursing services at home | £14.50-£20.50 |
| RN Nurse manager | up to £39,000 |
| Live in care workers | upto £700 /week |
| Residential care workers | variable |
| Home Care Workers | min £7.50 per hour |
| RMNs | Up to £30.00 per hour |
| Home Care workers | £7.50- £13.00 per hour |
| RGNs and RMNs | up to £22.50 / hour |
Nursing Alliance welcomes applications from Nurses and care workers who: